Big Valley 10K RESULTS - Nov. 10, 2007
1. Tim Spigelmyer 42 40:18
2. Scott Falkner 36 40:19
3. William Corbin 48 42:15
4. Glenn Kagarise 51 43:32
5. Bill Burd 52 44:53
6. Pertti Viskari 35 44:59
7. John Lacombe 48 45:14
8. Rick Wagner 46 46:41
9. Sam Bray 56 46:54
10. Joan Schmidt 37 46:55
11. Ben Sholly 17 47:36
12. James Quibel 52 47:58
13. Mike Vail 36 49:23
14. John Johnson 53 50:07
15. Christine Rice 34 50:08
16. Jack Whitcomb 70 50:34
17. William Welch 48 52:03
18. Bill Hardison 68 52:18
19. Amy Kratzer 28 52:52
20. Sue Croyle 53 54:13
21. Kim Daniels 28 55:38
22. Curtis Kauffman 61 58:57
23. Denise Weaver 42 59:59
24. Larry Miles 60 60:32
25. Jim Croyle 55 60:32
26. Dawn Comly 44 60:43
27. Barbara Shugarts 43 62:49
28. Bob Rice 54 62:50
29. Lisa Nancollas 43 64:25
30. Jan Miles 59 69:53
31. Bob Espigh 53 78:00
Overall Female: Joan Schmidt 46:55 Overall Male: Tim Spigelmyer 40:18
Age Group Winners (top 3)
Female 19 & Under Female 20- 29
None 1. Amy Kratzer 52:52
2. Kim Daniels 55:38
Female 30- 39 Female 40- 49
1. Christine Rice 50:07 1. Denise Weaver 59:59
2. Dawn Comly 60:07
3. Barbara Shugarts 62:49
Female 50 & over
1. Sue Croyle 54:13
Male 19 & Under Male 20- 29
1. Ben Sholly 47:36 None
Male 30- 39 Male 40- 49
1. Scott Falkner 40:19 1. William Corbin 42:15
2. Pertti Viskari 44:59 2. John Lacombe 45:14
3. Mike Vail 49:23 3. Rick Wagner 46:41
Male 50- 59 Male 60 +
1. Glenn Kagarise 43:32 1. Jack Whitcomb 50:34
2. Bill Burd 44:53 2. Bill Hardison 52:18
3. Sam Bray 46:54 3. Curtis Kauffman 58:57