2002 GOOSE DAY RUN FINISHERS

1. Jeff Miller, Lewistown (34) 16:09

2. Scott Falkner, Belleville (31) 16:54

3. Jon Foltz, Granville (17) 17:17

4. David Young, McClure (30) 17:22

5. Denny Simonetti, Lewistown (42) 17:49

6. Paul Raber, Belleville (51) 18:12

7. Vince Arzamendi, Lewistown (16) 18:16

8. Philip Dersham, Duncannon (16) 18:29

9. Ken Martin, Mifflin (40) 18:30

10.Tom Fuoco, Fairless Mills (51) 18:45

11. Adam Wible, Mattawanna (16) 18:54

12. Joe Young, Lewistown (44) 19:00

13. Evelynn Ellis, State College (43) 19:34

14. Eddie Greer, Lewistown (34) 19:46

15. Jeff Powell, Mifflintown (32) 19:49

16. Nate Ramsey, Duncannon (16) 20:00

17. Josh Rose, Lewistown (14) 20:27

18. Robert Wade, Lewistown (19) 20:30

19. William Campbell, Lewistown (14) 20:31

20. Laurel Fagan, McVeytown (16) 20:32

21. John LaCombe, Milroy (42) 20:39

22. Jon Conley, Lewistown (45) 20:45

23. Jason Stitt, Lewistown (16) 20:51

24. Clark Wagner, Lewistown (37) 21:04

25. James Collins, Duncannon (62) 21:04

26. Fred Shilling, Chambersburg (51) 21:10

27. Frankie Thomas, Lewistown (15) 21:27

28. Derek Ishler, Lewistown (20) 21:45

29. Josh Koontz, Lewistown (14) 21:49

30. Dan Ahern, Lewistown (41) 21:53

31. Stacey Falkner, Belleville (31) 21:54

32. John Stewart, Reedsville (46) 21:55

33. Bob Haflett, Mifflintown (51) 22:06

34. Adam White, Lewistown (15) 22:16

35. Tim Griffith, Lewistown (41) 22:21

36. Richard York, McClure (61) 22:25

37. Win Reis, Burnham (53) 22:29

38. Rex Parker, Mechanicsburg (44) 22:39

39. Michelle Schaaf, Reedsville (36) 22:47

40. Steve Schaaf, Reedsville (45) 22:47

41. Dan Hannon, Port Matilda (26) 22:51

42. Amy Krazter, Beavertown (23) 22:52

43. Cyle Vogt, Lewistown (17) 22:52

44. Larry Winey, Mifflintown (61) 22:59

45. Brenda Matthews, Belleville (45) 23:09

46. Jon Aromatorio, Lewistown (17) 23:14

47. Bill Hardison, Reedsville (63) 23:20

48. Jill Foust, Lewistown (17) 23:21

49. Stephanie Phillips, Lewistown (22) 23:27

50. Adrean Gramely, Lewistown (16) 23:31

51. Tim Mitchell, Bellefonte (47) 24:17

52. Randy Mattern, Milroy (45) 24:26

53. Jeremy Oburn, Burnham (15) 24:32

54. Duane Black, Mill Creek (37) 24:32

55. Stevie Rocco, PA Furnace (35) 24:32

56. Charles Cruikshank, Belleville (46) 24:36

57. Kristy Leppert, Lewistown (17) 24:43

58. Vicki Sue Fritton, State College (27) 24:46

59. Kristine Warfel, Reedsville (26) 24:51

60. Ruth Yoder, Belleville (40) 24:54

61. Cyndi Shoemaker, Milroy (34) 24:57

62. Nelson Prough, Duncansville (60) 24:58

63. Susan Parker, Mechanicsburg (47) 25:11

64. Randy Crowder, Lewistown (37) 25:16

65. Jennah Feathers, Lewistown (16) 25:25

66. Deb Aromatorio, Lewistown (49) 25:42

67. Alexandria Schiesler, State College (21) 25:48

68. Lucille Brown, Coburn (53) 26:35

69. Dani Rhodes, Lewistown (12) 26:37

70. Lauren Yoder, Belleville (13) 26:38

71. Elizabeth Fuoco, Lewistown (12) 26:39

72. Susan Fagan, McVeytown (43) 27:30

73. Harlan Abbott, Reedsville (57) 27:37

74. David Mathos, Lewistown (12) 27:50

75. Wayde Coffey, Burnham (43) 27:54

76. Michael Mathos, Lewistown (52) 28:30

77. Amy Ayers, Mifflintown (38) 28:35

78. Lisa LaCombe, Milroy (40) 28:37

79. Nancy Searer, Lewistown (32) 28:47

80. Phil Erb, Lewistown (66) 29:06

81. Susan Trego, Lewistown (16) 29:06

82. Brandon Hallberg, Port Matilda (12) 29:27

83. Nancy Hallberg, Port Matilda (39) 29:34

84. Nicholas Boaz, Duncannon (14) 31:49

85. Melanie Hannon, Port Matilda (26) 32:26

86. Kim Goss, Granville (41) 32:55

87. Angela Jodon, Julian (26) 33:04

88. Autumn Coffey, Burnham (9) 33:17

89. Jack Coffey, Lewistown (69) 35:30

90. Bob Espigh, Lewistown (47) 35:33

91. John Walsh, New Castle, NH (73) 36:44

92. Rick Knepp, Duncannon (45) 36:51

 

2002 GOOSE DAY RUN OVERALL WINNERS

Male Open (39 & Under)--Jeff Miller, Lewistown 16:09

Female Open (39 & Under)--Laurel Fagan, Lewistown 20:32

Male Masters (40 & Over)--Denny Simonetti, Lewistown 17:49

Female Masters (40 & Over)--Evelynn Ellis, State College 19:34

 

GOOSE DAY AGE GROUP WINNERS

Male 15 & Under Female 15 & Under

1. Josh Rose, Lewistown 20:27 1. Dani Rhodes, Lewistown 26:37

2. William Campbell, Lewistown 20:34 2. Lauren Yoder, Belleville 26:38

3. Adam Will, McClure 27:54 3. Lizzie Fuoco, Lewistown 26:39

Male 15 -19 Female 15-19

1. Jon Foltz, Granville 17:17 1. Jill Foust, Lewistown 23:21

2. Vince Arzamendi, Lewistown 18:16 2. Adrean Gramely, Lewistown 23:31

3. Philip Dersham, Duncannon 18:29 3. Kristy Leppert, Lewistown 24:43

Male 20-24 Female 20-24

1. Derek Ishler, Lewistown 21:45 1. Amy Kratzer, Beavertown 22:52

2. Stephanie Phillips, Lewistown 23:27

3. Alexandria Schiesler, State College 25:48

Male 25-29 Female 25-29

1. Dan Hannon, Port Matilda 22:52 1. Vicki Sue Fritton, State College 24:46

2. Kristie Warfel, Reedsville 24:51

3. Melanie Hannon, Port Matilda 32:26

 

Male 30-34 Female 30-34

1. Scott Falkner, Belleville 16:54 1. Stacey Falkner, Belleville 21:54

2. David Young, McClure 17:22 2. Cyndi Shoemaker, Milroy 24:57

3. Eddie Greer, Lewistown 19:46 3. Nancy Searer, Lewistown 28:47

Male 35-39 Female 35-39

1. Clark Wagner, Lewistown 21:04 1. Michelle Schaaf, Reedsville 22:47

2. Duane Black, Mill Creek 24:32 2. Stevie Rocco, PA Furnace 24:32

3. Randy Crowder, Lewistown 25:16 3. Amy Ayers, Mifflintown 28:35

 

Male 40-44 Female 40-44

1. Ken Martin, Mifflin 18:30 1.Ruth Yoder, Belleville 24:54

2. Joe Young, Lewistown 19:00 2. Susan Fagan, McVeytown 27:30

3. John LaCombe, Milroy 20:39 3. Lisa LaCombe, Milroy 28:37

Male 45-49 Female 45-49

1. Jon Conley, Lewistown 20:48 1. Brenda Matthews, Bellevile 23:09

2. John Stewart, Reedsville 21:55 2. Susan Parker, Mechanicsburg 25:11

3. Steve Schaaf, Reedsville 22:27 3. Deb Aromatorio, Lewistown 25:42

Male 50-54 Female 50 & Over

1. Paul Raber, Belleville 18:12 1. Lucille Brown, Coburn 26:35

2. Tom Fuoco, Fairless Hills 18:45

3. Fred Shilling, Chambersburg 21:10

Male 55-59

1. Harlan Abbott, Reedsville 27:37

Male 60-64

1. Jim Collins, Duncannon 21:04

2. Richard York, McClure 22:25

3. Larry Winey, Mifflintown 22:59

Male 65 & Over

1. Phil Erb, Lewistown 29:06

2. Jack Coffey, Lewistown 35:30

3. John Walsh, New Castle, NH 36:44

 

Oldest Runner--John Walsh, New Castle, NH (73)

Youngest Runner--Autumn Coffey, Burnham (9)

Person Traveling the Farthest Distance--John Walsh, New Castle, NH

Runners Having Completed all 25 Goose Day Races--Jack Coffey, Lewistown
  
                                                                                Rick Knepp, Duncannon