2001 Juniata Spring Classic
1. Tim Schuler 37 26:34
2. Jason McNicholl 24 28:50
3. Kevin Koch 43 29:01
4. Jason Sperry 17 29:19
5. Mark Hribar 47 29:30
6. Scott Falkner 30 29:46
7. Mark Sullivan 38 29:53
8. Paul Raber 49 30:57
9. William Hoffman 52 31:33
10. John Lacombe 41 34:06
11. Michael Miller 45 35:31
12. Jack Whitcomb 64 35:41
13. Fred Shilling 50 36:27
14. David Ryan 16 36:44
15. Roger Ware 39 36:52
16. Wendy Kerr 34 37:09
17. Frederick Raish 43 37:30
18. Bill Hardison 61 37:46
19. Larry Winey 60 38:09
20. Win Reis 52 38:14
21. Jamie Chancellor 29 38:54
22. Dan Ahern 40 38:54
23. Duane Black 35 39:32
24. Belinda Price 23 39:55
25. Charles Phillips 57 39:59
26. Dan Staschick 16 40:01
27. Randy Mattern 43 40:07
28. Ralph Talarico 62 40:47
29. Laura McLaughlin 25 40:53
30. Jessica Davenport 24 41:01
31. Robin Sullivan 38 41:10
32. Christine Long 35 42:11
33. Crystal Lauver 35 42:25
34. Brian Forshey 19 43:05
35. Phil Erb 65 46:07
36. Amy Ayers 36 46:37
37. Jean Ware 56 49:02
38. Andy Anderson 53:44
39. Diane Raish 40 59:27