"Train Wreck Trek" Run Results 5K (3.1 miles)
Reedsville, PA
June. 14, 2008
1. Jeremy Penepacker 32 17:27
2. Scott Falkner 37 17:54
3. Adam Wible 21 18:07
4. Abram Nace 16 18:20
5. Brent Noerr 29 18:29
6. Gary Ishler 49 18:58
7. Tim Spigelmyer 43 19:06
8. Bob Marsh 41 19:57
9. William Hoffman 59 20:18
10. Seth Yearick 32 20:22
11. Trevor Guyer 16 20:25
12. Josh Ciccolini 20 21:44
13. Amy Prokop 38 21:46
14. Ben Sholly 18 22:34
15. Rick Wagner 47 22:37
16. Katie Korona 16 22:42
17. Sarah Peters 17 23:05
18. Stacey Falkner 37 23:11
19. John Ake 42 23:45
20. Chris Falkner 12 23:50
21. Ellice Smith 24 23:52
22. Robert Johnson 49 23:58
23. Hannah Runk 22 24:53
24. William Hardison 69 25:05
25. William Welch 49 25:17
26. Ethan Beasom 17 25:51
27. Jay Ciccolini 9 26:28
28. Missy Wible 23 26:34
29. Joy Walters 23 26:47
30. Sarah Miller 37 27:04
31. John Walters 51 27:18
32. Terry Conner 40's 27:51
33. Barbara Shugarts 44 28:28
34. Ben Falkner 9 28:33
35. Sarah Lehnan 11 28:34
36. Dawn Comly 45 30:14
37. Ruthann Hoffman 57 31:17
38. Carl Miller 72 32:24
39. Eliz. Baker-Mikesell 10 41:53
40. MeeCee Baker 47 42:00
Overall Male: Jeremy Penepacker 17:27 Overall Female: Amy Prokop 21:46
Age Group Winners (top 3)
Male 19 & Under Female 19 & Under
Abram Nace 18:20 Katie Korona 22:42
Trevor Guyer 20:25 Sarah Peters 23:05
Ben Sholly 22:34 Sarah Lehnan 28:34
Male 20 - 29 Female 20 - 29
Adam Wible 18:07 Ellice Smith 23:52
Brent Noerr 18:29 Hannah Runk 24:53
Josh Ciccolini 21:44
Male 30 - 39 Female 30 - 39
Scott Falkner 17:54 Stacey Falkner 23:11
Seth Yearick 20:22 Sarah Miller 27:04
Male 40 - 49 Female 40 - 49
Gary Ishler 18:58 Barbara Shugarts 28:28
Tim Spigelmyer 19:06 Dawn Comly 30:14
Bob Marsh 19:57 MeeCee Baker 42:00
Male 50 - 59 Female 50 & over
William Hoffman 20:18 Ruthann Hoffman 31:17
Male 60 & Over
Bill Hardison 25:05
Carl Miller 32:24