2002 Y Run Results
1 Bob Dressler 19 16:38
2 Jason Sperry 19 17:06
3 Scott Falkner 31 17:13
4 Kevin Koch 45 17:43
5 Zachary Koch 16 17:51
6 Brandon Mader 18 18:29
7 Ken Martin 40 18:38
8 Paul Raber 50 18:55
9 William Hoffman 53 18:56
10 Jeremiah Howard 18
19:17
11 Dave Bubb 42 19:19
12 William Burd 47 19:31
13 Rob Jimenez 16 19:43
14 Steve Cunningham 39
19:46
15 Phillip Dersham 15
19:55
16 Neal Prizer 15 20:47
17 John Lacombe 42 20:52
18 Vince Arzamendi 16
20:55
19 Robert Wade 19 21:04
20 Adam Wible 16 21:33
21 Eddie Greer 34 21:45
22 John Stewart 45 22:08
23 Michael Martinelli 28
22:21
24 Michael Miller 46 22:26
25 Todd Dodson 30 22:36
26 Tim Griffith 40 22:39
27 John Ramirez 49 22:42
28 Tricia Good 32 22:43
29 Seth Lynch 11 23:10
30 Win Reis 53 23:17
31 Richard York 61 23:18
32 Shelly Heasley 39 23:22
33 Dale Hilsher 45 23:48
34 Kristie Kaufman 33
23:56
35 Larry Winey 61 24:08
36 Oscar Rivas 31 24:38
37 Bill Hardison 63 24:48
38 Glenn Wright 68 25:00
39 Jason Stitt 16 25:09
40 Duane Black 37 25:24
41 Thomas Bearley 48 25:59
42 Charles Phillips 58
26:05
43 Frankie Thomas 15 27:26
44 Jonathan Watson 44
27:41
45 Joel Heasley 33 27:52
46 Lucille Brown 53 28:10
47 Mark Wilt 41 28:33
48 Lisa Lacombe 30:15
49 Ruthann Hoffman 51
30:21
50 Dylan Wilt 12 32:32
51 Nikki Wilt 14 34:08
52 Kelly Bachman 39 34:48
53 Joe Lacombe 16 36:41
54 Julian Laguna 11 36:48
55 Hayly Lacombe 13 37:38
56 Zach Laguna 38:57
57 Bob Espigh 47 39:36